Free shipping from €100
Ordered before 4 PM, shipped the same day
Specialist since 1980
Expert technical advice
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| For oe no. | mg604 |
| Voltage (V) | 12 |
| Quality | standard line |
| Alternator charging current (A) | 65 |
| Number of grooves | 1 |
| Belt pulley Ø (mm) | 48.00 |
| Pulleys | with belt pulley |
| Plug-type id | pl_9105 |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Manufacturer | Productnumber |
| mercedes-benz | 0021543802 |
| mercedes-benz | 0021544002 |
| mercedes-benz | 0021544602 |
| mercedes-benz | 0021544702 |
| mercedes-benz | 0021549102 |
| mercedes-benz | 0031540502 |
| mercedes-benz | 0031541002 |
| mercedes-benz | 0031541102 |
| mercedes-benz | 0041542602 |
| mercedes-benz | 0041542626 |
| mercedes-benz | 0061541602 |
| mercedes-benz | 006154160280 |
| mercedes-benz | 0061541602Y |
| mercedes-benz | 0101542602 |
| mercedes-benz | 010154260280 |
| mercedes-benz | 1211501150 |
| mercedes-benz | A0021543802 |
| mercedes-benz | A0021544002 |
| mercedes-benz | A0021544602 |
| mercedes-benz | A0021544702 |
| mercedes-benz | A0021549102 |
| mercedes-benz | A0031540502 |
| mercedes-benz | A0031541002 |
| mercedes-benz | A0031541102 |
| mercedes-benz | A0041512626 |
| mercedes-benz | A0041542602 |
| mercedes-benz | A0041542626 |
| mercedes-benz | A0061541602 |
| mercedes-benz | A006154160280 |
| mercedes-benz | A0101542602 |
| mercedes-benz | A010154260280 |
| mercedes-benz | A1211501150 |
| volvo | 6204270 |
| volvo | 6205473 |
| vw | 068903025B |
| mwm | 12270186 |
| mwm | 605710100094 |
| mwm | 605710100101 |
| mwm | 605710100149 |
| mwm | 605710100161 |
| case ih | 3218544EX |
| case ih | 84535280 |
| daf | 1516564R |
| daf | 1516573R |
| daf | 1516601R |
| iveco | 1162339 |
| iveco | 1163753 |
| iveco | 1171638 |
| iveco | 42498284 |
| iveco | 42498427 |
| iveco | 42498572 |
| iveco | 42522616 |
| claas | 6854980 |
| bomag | 05710909 |
| bomag | 05710915 |
| bomag | 05710916 |
| bomag | 05710921 |
| steyr | 61000090072 |
| steyr | 614090006 |
| steyr | 614090029 |
| steyr | 614090077 |
| steyr | 81500090008 |
| man | 51.26101-7151 , 51261017151 |
| man | 51.26101-7207 , 51261017207 |
| man | 51.26101-9207 , 51261019207 |
| man | 81.26101-6039 , 81261016039 |
| fendt | G345900011010 |
| fendt | X830060020 |
| fendt | X830060022 |
| liebherr | 6107010 |
| faun | 1702102 |
| kÄssbohrer | 7421323000 |
| Usage numbers |
| MG604 |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
| bedford | ||||||||
| fendt | ||||||||
| international harvester | ||||||||
| steyr | ||||||||
There are no files to download