Free shipping from €100
Ordered before 4 PM, shipped the same day
Specialist since 1980
Expert technical advice
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| Voltage (V) | 12 |
| Number of mounting bores | 3 |
| Clamp | b+ (m8) |
| Mounting angle (°) | 60 |
| Quality | mahle new |
| Alternator charging current (A) | 65 |
| Number of grooves | 1 |
| Belt pulley Ø (mm) | 73 |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Manufacturer | Productnumber |
| mercedes-benz | 0021543802 |
| mercedes-benz | 0021544002 |
| mercedes-benz | 0021544502 |
| mercedes-benz | 0021544602 |
| mercedes-benz | 0021544702 |
| mercedes-benz | 0021546202 |
| mercedes-benz | 0021547102 |
| mercedes-benz | 0031540502 |
| mercedes-benz | 0031541002 |
| mercedes-benz | 0041512626 |
| mercedes-benz | 0041542626 |
| mercedes-benz | 0061541602 |
| mercedes-benz | 0101542602 |
| mercedes-benz | 010154260280 |
| mercedes-benz | 1211501150 |
| mercedes-benz | 61541602 |
| mercedes-benz | A0021543802 |
| mercedes-benz | A0021544002 |
| mercedes-benz | A0021544502 |
| mercedes-benz | A0021544602 |
| mercedes-benz | A0021544702 |
| mercedes-benz | A0021544802 |
| mercedes-benz | A0021546202 |
| mercedes-benz | A0021547102 |
| mercedes-benz | A0031540502 |
| mercedes-benz | A0031541002 |
| mercedes-benz | A0041512626 |
| mercedes-benz | A0041542626 |
| mercedes-benz | A0061541602 |
| mercedes-benz | A0101542602 |
| mercedes-benz | A010154260280 |
| mercedes-benz | A1211501150 |
| volvo | 6205473 |
| wilson | 90369508 |
| fiat | 130100090744 |
| fiat | 1532068C2 |
| mwm | 12270186 |
| mwm | 605710100149 |
| mwm | 605710100161 |
| case ih | 3218544EX |
| daf | 1516564R |
| iveco | 42498284 |
| iveco | 42498427 |
| iveco | 42498572 |
| iveco | 42522616 |
| claas | 6005706652 |
| claas | 6854980 |
| steyr | 61000090072 |
| new holland | 84535280 |
| man | 81261016039 |
| fendt | G345900011010 |
| fendt | X830060020 |
| fendt | X830060020000 |
| fendt | X830060022 |
| liebherr | 6107010 |
| agco | C00090010200 |
| Usage numbers |
| MG 604 |
| MG604 |
| A146.123 |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
There are no files to download