Free shipping from €100
Ordered before 4 PM, shipped the same day
Specialist since 1980
Expert technical advice
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| For oe no. | 4280000660 |
| Voltage (V) | 12 |
| Starter output (kW) | 2 |
| Number of mounting bores | 2 |
| Number of teeth | 11 |
| Flange Ø (mm) | 76.00 |
| Rotation direction | clockwise rotation |
| Quality | standard line |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Manufacturer | Productnumber |
| opel | 1202141 |
| opel | 1202168 |
| general motors | 24454172 |
| general motors | 90465731 |
| general motors | 90542412 |
| general motors | R1040037 |
| bmw | 12412155827 |
| bmw | 12412246570 |
| bmw | 12412246571 |
| bmw | 12412344232 |
| bmw | 12412446570 |
| bmw | 12414371646 |
| bmw | 12417788680 |
| bmw | 12417788682 |
| bmw | 2344232 |
| bmw | 7788680 |
| bmw | 7788682 |
| yanmar | 16500070110 |
| yanmar | 16500135760 |
| Usage numbers |
| 4280000660 |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
There are no files to download