Free shipping from €100
Ordered before 4 PM, shipped the same day
Specialist since 1980
Expert technical advice
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| Voltage (V) | 12 |
| Starter output (kW) | 2.2 |
| Number of mounting bores | 2 |
| Number of teeth | 9 |
| Clamp | b+ (m8) |
| Flange Ø (mm) | 94 |
| Rotation direction | clockwise rotation |
| Mounting angle (°) | +50 |
| Quality | denso new |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Manufacturer | Productnumber |
| wilson | 91295369 |
| wilson | 91295429 |
| wilson | 91295614 |
| isuzu | 5811001840 |
| isuzu | 8941337582 |
| isuzu | 8941337583 |
| isuzu | 8941337584 |
| isuzu | 8941337585 |
| isuzu | 8970429792 |
| isuzu | 8970429970 |
| isuzu | 8970429971 |
| isuzu | 8970429972 |
| isuzu | 8971078961 |
| isuzu | 8971203560 |
| isuzu | 8971203561 |
| isuzu | 8971203562 |
| isuzu | 8971203761 |
| isuzu | 8971303760 |
| perkins | 2873K01 |
| perkins | 2873K401 |
| hyster | 1347064 |
| hyster | 15119632 |
| hyster | 1519632 |
| hyster | 3068343R |
| hyster | 3114993 |
| hyster | 3114997 |
| hyster | 3122813 |
| Usage numbers |
| DSN2061 |
| S144.344 |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
There are no files to download