Free shipping from €100
Ordered before 4 PM, shipped the same day
Specialist since 1980
Expert technical advice
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| Voltage (V) | 12 |
| Starter output (kW) | 4.2 |
| Number of mounting bores | 3 |
| Number of teeth | 11 |
| Clamp | b+ (m10) |
| Flange Ø (mm) | 89 |
| Rotation direction | clockwise rotation |
| Pinion home position (mm) | 48 |
| Mounting angle (°) | +35 |
| Quality | +line original |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Manufacturer | Productnumber |
| renault | AN44899002 |
| case ih | 47111575 |
| case ih | 84284540 |
| case ih | 87687786 |
| case ih | 87751000 |
| new holland | 162000090722 |
| new holland | 87693781 |
| agco | 569018D1 |
| agco | 836873088 |
| agco | 836873290 |
| agco | 836873457 |
| agco | V836673289 |
| agco | V836866817 |
| agco | V836873457 |
| valtra | 83646500 |
| valtra | 836866817 |
| valtra | 89732200 |
| Usage numbers |
| MS175+ |
| S135.358 |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
There are no files to download