Free shipping from €100
Ordered before 4 PM, shipped the same day
Specialist since 1980
Expert technical advice
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| Voltage (V) | 12 |
| Starter output (kW) | 8 |
| Number of mounting bores | 4 |
| Number of teeth | 9 |
| Clamp | b+ (m8) |
| Flange Ø (mm) | 70 |
| Rotation direction | anticlockwise rotation |
| Pinion home position (mm) | 56 |
| Quality | +line original |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Manufacturer | Productnumber |
| wilson | 91091018 |
| wilson | 91295106 |
| kohler (rehlko) | 4109805 |
| kohler (rehlko) | 4509804 |
| kohler (rehlko) | 4509804S |
| kohler (rehlko) | 4509805 |
| kohler (rehlko) | 4809801 |
| kohler (rehlko) | 4809802 |
| kohler (rehlko) | 4809804 |
| kohler (rehlko) | 4809804S |
| kohler (rehlko) | 4809805 |
| kohler (rehlko) | A277214 |
| kohler (rehlko) | A277599 |
| john deere | AM121405 |
| john deere | AM34753 |
| john deere | AM37725 |
| bobcat | 6512287 |
| Usage numbers |
| 630.556.094+ |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
There are no files to download