Free shipping from €100
Ordered before 4 PM, shipped the same day
Specialist since 1980
Expert technical advice
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| Voltage (V) | 12 |
| Starter output (kW) | 0.8 |
| Number of mounting bores | 2 |
| Number of teeth | 9 |
| Clamp | b+ (m8) |
| Flange Ø (mm) | 63 |
| Rotation direction | anticlockwise rotation |
| Pinion home position (mm) | 17 |
| Quality | +line original |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Manufacturer | Productnumber |
| wilson | 91014547 |
| wilson | 91295239 |
| wilson | 91295239N |
| kohler (rehlko) | 1209803 |
| kohler (rehlko) | 1209803S |
| kohler (rehlko) | 2409801 |
| kohler (rehlko) | 2409801S |
| kohler (rehlko) | 2509808 |
| kohler (rehlko) | 2509808S |
| kohler (rehlko) | 2509809 |
| kohler (rehlko) | 2509809S |
| kohler (rehlko) | 2509811 |
| kohler (rehlko) | 2509811S |
| kohler (rehlko) | 2509817 |
| kohler (rehlko) | 2509820 |
| kohler (rehlko) | 2509820S |
| kohler (rehlko) | 2509821 |
| kohler (rehlko) | 2509824 |
| kohler (rehlko) | 2509824S |
| kohler (rehlko) | WI53044 |
| john deere | AM107631 |
| john deere | AM108390 |
| john deere | AM124993 |
| john deere | AM131296 |
| john deere | AM132702 |
| john deere | MIA11473 |
| john deere | SE501849 |
| new holland | K0H2409801 |
| new holland | L0H2409801 |
| kubota | E719463010 |
| kubota | E719463012 |
| hyster | 1457809 |
| Usage numbers |
| 128000-7480+ |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
There are no files to download