Free shipping from €100
Ordered before 4 PM, shipped the same day
Specialist since 1980
Expert technical advice
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| Voltage (V) | 12 |
| Starter output (kW) | 2.5 |
| Number of mounting bores | 3 |
| Number of teeth | 11 |
| Clamp | b+ (m10) |
| Flange Ø (mm) | 105 |
| Rotation direction | clockwise rotation |
| Pinion home position (mm) | 42 |
| Mounting angle (°) | -55 |
| Quality | mahle new |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Manufacturer | Productnumber |
| wilson | 91284041 |
| wilson | 91295133 |
| daewoo | 65262017050 |
| daewoo | 65262017750 |
| isuzu | 1811002770 |
| isuzu | 5810001690 |
| isuzu | 5810001691 |
| isuzu | 5810001693 |
| isuzu | 5811001081 |
| isuzu | 5811001690 |
| isuzu | 5811001691 |
| isuzu | 58110016910 |
| isuzu | 5811001692 |
| isuzu | 5811001700 |
| isuzu | 8973580621 |
| caterpillar | 7X0994 |
| Usage numbers |
| MS916 |
| S144.347 |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
There are no files to download