Free shipping from €100
Ordered before 4 PM, shipped the same day
Specialist since 1980
Expert technical advice
No vehicle has been selected. This part may not be compatible with your vehicle.
Properties
| Voltage (V) | 12 |
| Starter output (kW) | 1.1 |
| Number of mounting bores | 2 |
| Number of teeth | 9 |
| Clamp | b+ (m8) |
| Flange Ø (mm) | 68 |
| Rotation direction | clockwise rotation |
| Mounting angle (°) | -75 |
| Quality | bosch new |
Accepted Payment Options
Shipping Options
Express delivery
Express delivery
Express delivery
Express delivery
| Manufacturer | Productnumber |
| opel | 091151190 |
| opel | 09151190 |
| opel | 24436877 |
| opel | 25187957 |
| opel | 6202013 |
| opel | 6202016 |
| opel | 6202020 |
| opel | 6202072 |
| opel | 6202077 |
| opel | 6202088 |
| opel | 90421877 |
| opel | 9115197 |
| opel | 913837N |
| opel | 9151190 |
| opel | 9190838 |
| opel | 93171936 |
| opel | 93171950 |
| opel | 93184533 |
| opel | 95524889 |
| opel | R1540011 |
| general motors | 12596233 |
| vauxhall | R1040008 |
| suzuki | 3110084AE |
| suzuki | 3110084EB |
| Usage numbers |
| 1 986 S00 668 |
| 1.986.S00.668 |
| Manufacturer | Model | Version | Engine code | Construction type | Construction start | Construction end | Pk | Power kw |
There are no files to download